Ceramic infrared heaters ECS
Description
Ceramic infrared emitters ECS have a spherical shape of the radiation surface. This allows you to increase the area of the heated surface while reducing the number of emitters.
ECS spherical radiators are made of refractory material of high mechanical strength, resistant to sudden changes in temperature and most chemicals. Ceramic glaze, which covers the surface of the emitters, additionally protects them from moisture and harmful fumes. The heating element embedded inside the ceramic housing is a RESCAL rheostat wire.
When choosing a heater, it must be borne in mind that with an increase in the power of the heating element, the radiation intensity increases and the wavelength shortens.
Spherical ceramic heaters are used as a heating element in infrared heaters of the ECL series.
Specifications
Ceramic infrared heaters ECS-1
| Length,mm | 245 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 1000 |
| Power, W | 150 | 250 | 400 | 500 | 650 | 100 |
| Average temperature, °С | 300 | 410 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-1, W: | 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 800, 850, 900, 950, 1000. |
Ceramic infrared heaters ECS-2
| Length,mm | 122 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 500 |
| Power, W | 75 | 125 | 200 | 250 | 325 | 500 |
| Average temperature, °С | 300 | 410 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-2, W: | 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 500 |
2
Ceramic infrared heaters ECS-3
| Length,mm | 60 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 620 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 250 |
| Power, W | 50 | 75 | 100 | 125 | 165 | 250 |
| Average temperature, °С | 300 | 350 | 400 | 450 | 500 | 620 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-2, W: | 50, 75, 100, 125, 150, 175, 200, 225, 250, 300 |
2
Ceramic infrared heaters ECSG
| Length,mm | 290 |
| Width, mm | 90 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 1500 |
| Power, W | 300 | 500 | 700 | 1000 | 1200 | 1500 |
| Average temperature, °С | 300 | 410 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECSG, W: | 150, 200, 250, 300, 350, 500, 600, 650, 700, 800, 1000, 1200, 1300, 1500 |
2

