Ceramic infrared heaters ECP
Description
Flat electric radiators ECP1, ECP2, ECP3 and ECP4 are RESCAL rheostatic wire, hermetically filled with ceramic refractory material of high mechanical density, which is covered with ceramic glaze. Such emitters are resistant to most chemicals, moisture and harmful fumes. For ease of installation, electric radiators of the ECP series are equipped with metal mounting brackets.
Electric radiators of the ECP series are manufactured with a flat radiating surface, which directs the beams perpendicular to the surface of the heater. In this case, the scattering angle is only 5°. An important point in the selection of flat electric emitters is that with an increase in the power of the emitter, the radiation intensity increases and the wavelength shortens. Most often, electric emitters are used in molding machines and infrared soldering stations. The recommended distance from the heating surface of the radiator to the material that is subjected to heating should be no more than 50-70 mm. To create a uniform thermal field, the distance between the emitters should be no more than 10 mm.
Specifications
Ceramic infrared heaters ECP-1
| Length,mm | 245 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 1000 |
| Power, W | 150 | 250 | 400 | 500 | 650 | 1000 |
| Average temperature, °С | 300 | 410 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-1, W: | 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 800, 850, 900, 950, 1000. |
Ceramic infrared heaters ECP-2
| Length,mm | 122 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 500 |
| Power, W | 75 | 125 | 200 | 250 | 325 | 500 |
| Average temperature, °С | 300 | 410 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-2, W: | 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 500 |
P
Ceramic infrared heaters ECP-3
| Length,mm | 60 |
| Width, mm | 60 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 620 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 250 |
| Power, W | 50 | 75 | 100 | 125 | 165 | 250 |
| Average temperature, °С | 300 | 350 | 400 | 450 | 500 | 620 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-2, W: | 50, 75, 100, 125, 150, 175, 200, 225, 250 |
Ceramic infrared heaters ECP-4
| Length,mm | 122 |
| Width, mm | 122 |
| Voltage, V | 220(outher) |
| Maximum temperature, °C | 700 |
| Infrared wave range, µm | 1.0 – 10,0 |
| Maximum power, W | 1000 |
| Power, W | 150 | 300 | 400 | 500 | 650 | 1000 |
| Average temperature, °С | 300 | 450 | 500 | 550 | 600 | 700 |
| Wavelength, µm | 1.0 – 10.0 | |||||
| Possible powers of ceramic heaters ECS-2, W: | 100, 150, 200, 250, 300, 350, 400, 500, 600, 650, 700, 800, 1000 |

